| Match Name | Red Alliance | Blue Alliance | Score | ||||||
| Misc. | |||||||||
| Opening Remarks Friday | |||||||||
| Closing Remarks Friday | |||||||||
| Opening Remarks Saturday | |||||||||
| Alliance Selection | |||||||||
| Awards | |||||||||
| QUALIFICATIONS | |||||||||
| Match 1 | 4354 | 4335 | 4359 | 647 | 1745 | 4351 | 0 | 15 | |
| Match 2 | 4355 | 3037 | 2950 | 3370 | 3516 | 4350 | 0 | 1 | |
| Match 3 | 3612 | 1817 | 4315 | 2965 | 4138 | 2948 | 7 | 14 | |
| Match 4 | 4364 | 3508 | 3369 | 2897 | 3392 | 3350 | 0 | 12 | |
| Match 5 | 3961 | 3867 | 3697 | 4084 | 148 | 3005 | 0 | 18 | |
| Match 6 | 16 | 3522 | 3795 | 3409 | 3481 | 3497 | 30 | 4 | |
| Match 7 | 4259 | 3676 | 2995 | 4090 | 4300 | 3516 | 15 | 3 | |
| Match 8 | 4359 | 3037 | 4351 | 4084 | 2948 | 3961 | 0 | 10 | |
| Match 9 | 3369 | 4315 | 4138 | 3409 | 4350 | 3697 | 0 | 0 | |
| Match 10 | 3508 | 3676 | 3795 | 148 | 16 | 2950 | 0 | 53 | |
| Match 11 | 3005 | 4259 | 3497 | 647 | 4355 | 4364 | 0 | 0 | |
| Match 12 | 2965 | 4090 | 4354 | 3867 | 3370 | 1817 | 2 | 10 | |
| Match 13 | 4335 | 3350 | 3481 | 3612 | 2897 | 4300 | 9 | 9 | |
| Match 14 | 3392 | 1745 | 2948 | 3522 | 2995 | 3409 | 8 | 0 | |
| Match 15 | 2965 | 3697 | 1817 | 148 | 4259 | 4351 | 0 | 15 | |
| Match 16 | 3370 | 4300 | 4359 | 3481 | 3795 | 4315 | 18 | 0 | |
| Match 17 | 3612 | 3497 | 1745 | 4084 | 3369 | 3516 | 0 | 0 | |
| Match 18 | 4355 | 3961 | 3522 | 3676 | 4364 | 4138 | 0 | 2 | |
| Match 19 | 2995 | 3350 | 647 | 4354 | 4350 | 3867 | 2 | 0 | |
| Match 20 | 4090 | 3392 | 3508 | 3037 | 4335 | 16 | 4 | 27 | |
| Match 21 | 2897 | 2950 | 3409 | 3005 | 4359 | 2965 | 9 | 0 | |
| Match 22 | 3961 | 1745 | 1817 | 4300 | 3867 | 4315 | 0 | 1 | |
| Match 23 | 148 | 3497 | 3516 | 4335 | 4364 | 3522 | 20 | 0 | |
| Match 24 | 3369 | 4090 | 3037 | 3005 | 2948 | 647 | 0 | 9 | |
| Match 25 | 4354 | 3612 | 3795 | 3697 | 4355 | 3676 | 0 | 29 | |
| Match 26 | 3370 | 4138 | 2995 | 2950 | 4084 | 3350 | 34 | 0 | |
| Match 27 | 3508 | 4259 | 2897 | 4350 | 4351 | 16 | 6 | 21 | |
| Match 28 | 3392 | 4364 | 4315 | 3481 | 4090 | 3612 | 2 | 17 | |
| Match 29 | 3369 | 3867 | 2995 | 3522 | 4359 | 3697 | 0 | 0 | |
| Match 30 | 4350 | 3005 | 4300 | 3676 | 4084 | 16 | 0 | 30 | |
| Match 31 | 3795 | 2897 | 3037 | 1817 | 3350 | 148 | 0 | 34 | |
| Match 32 | 4259 | 2965 | 4355 | 3508 | 1745 | 3370 | 0 | 0 | |
| Match 33 | 2948 | 4351 | 3516 | 647 | 3481 | 4138 | 0 | 15 | |
| Match 34 | 3961 | 4335 | 3392 | 3497 | 4354 | 2950 | 3 | 11 | |
| Match 35 | 3409 | 2965 | 4364 | 3676 | 3522 | 3037 | 16 | 7 | |
| Match 36 | 2897 | 2948 | 3370 | 647 | 3508 | 3697 | 7 | 0 | |
| Match 37 | 3481 | 2950 | 4300 | 3867 | 4355 | 4090 | 17 | 4 | |
| Match 38 | 3409 | 4084 | 3612 | 4259 | 4354 | 1817 | 0 | 6 | |
| Match 39 | 3369 | 3392 | 4351 | 3516 | 3795 | 2995 | 0 | 0 | |
| Match 40 | 3350 | 16 | 3005 | 148 | 1745 | 4315 | 56 | 17 | |
| Match 41 | 4138 | 4335 | 4350 | 3497 | 4359 | 3961 | 3 | 2 | |
| Match 42 | 3508 | 4355 | 4300 | 3369 | 2965 | 3612 | 5 | 0 | |
| Match 43 | 1817 | 2897 | 4351 | 2950 | 4315 | 3522 | 35 | 1 | |
| Match 44 | 4335 | 2995 | 148 | 3005 | 4138 | 3409 | 22 | 9 | |
| Match 45 | 3676 | 4090 | 4350 | 3497 | 3392 | 3697 | 22 | 1 | |
| Match 46 | 3867 | 4084 | 4359 | 3516 | 4364 | 16 | 0 | 17 | |
| Match 47 | 4354 | 1745 | 3350 | 3481 | 3037 | 2948 | 12 | 25 | |
| Match 48 | 4259 | 647 | 3370 | 3961 | 3795 | 4138 | 10 | 0 | |
| Match 49 | 16 | 3697 | 3369 | 4355 | 4335 | 1817 | 18 | 27 | |
| Match 50 | 2965 | 3497 | 3522 | 3005 | 4351 | 4090 | 3 | 15 | |
| Match 51 | 148 | 2948 | 4300 | 3370 | 3392 | 4354 | 54 | 5 | |
| Match 52 | 3961 | 647 | 3612 | 2897 | 2995 | 3481 | 2 | 6 | |
| Match 53 | 4359 | 4315 | 3676 | 4259 | 3350 | 3037 | 34 | 0 | |
| Match 54 | 3409 | 3867 | 3516 | 4084 | 3508 | 4350 | 0 | 14 | |
| Match 55 | 2950 | 3795 | 3697 | 1745 | 4364 | 3481 | 2 | 8 | |
| Match 56 | 148 | 3522 | 4090 | 4355 | 4359 | 3350 | 17 | 11 | |
| Match 57 | 3676 | 3516 | 4354 | 4315 | 2965 | 2897 | 1 | 0 | |
| Match 58 | 4138 | 3037 | 3867 | 4300 | 3369 | 4335 | 2 | 0 | |
| Match 59 | 1817 | 3497 | 3795 | 2995 | 3508 | 2948 | 10 | 8 | |
| Match 60 | 3409 | 16 | 3392 | 3961 | 4364 | 3370 | 34 | 4 | |
| Match 61 | 2950 | 3005 | 1745 | 4259 | 3612 | 4350 | 1 | 16 | |
| Match 62 | 4351 | 4084 | 4315 | 647 | 4335 | 3676 | 6 | 16 | |
| Match 63 | 3350 | 2965 | 3516 | 2995 | 3961 | 16 | 2 | 28 | |
| Match 64 | 4350 | 4364 | 2950 | 3369 | 2948 | 4354 | 6 | 14 | |
| Match 65 | 148 | 3037 | 647 | 4300 | 4259 | 3522 | 30 | 5 | |
| Match 66 | 4355 | 3370 | 3612 | 3867 | 3497 | 4351 | 26 | 4 | |
| Match 67 | 4138 | 4084 | 2897 | 1745 | 4090 | 3795 | 10 | 2 | |
| Match 68 | 3392 | 3481 | 4359 | 3508 | 1817 | 3005 | 16 | 1 | |
| Match 69 | 3697 | 4364 | 4351 | 3409 | 4300 | 3350 | 6 | 6 | |
| Match 70 | 4315 | 2995 | 3497 | 4355 | 2897 | 148 | 1 | 30 | |
| Match 71 | 3522 | 4084 | 647 | 3612 | 2950 | 3392 | 0 | 21 | |
| Match 72 | 3795 | 2948 | 4259 | 2965 | 4335 | 3867 | 7 | 4 | |
| Match 73 | 3370 | 3481 | 3676 | 1745 | 3369 | 4359 | 43 | 12 | |
| Match 74 | 3516 | 3005 | 3961 | 1817 | 3409 | 4090 | 0 | 10 | |
| Match 75 | 4138 | 16 | 3508 | 3037 | 4354 | 3697 | 34 | 3 | |
| Match 76 | 4350 | 148 | 3481 | 2965 | 3370 | 4084 | 34 | 4 | |
| FINALS | |||||||||
| Qtr 1-1 | 148 | 16 | 4090 | 4335 | 3350 | 647 | 65 | 4 | |
| Qtr 2-1 | 2995 | 4084 | 4138 | 4259 | 2897 | 4355 | 51 | 1 | |
| Qtr 3-1 | 3676 | 2948 | 2950 | 1817 | 3516 | 3370 | 33 | 11 | |
| Qtr 4-1 | 3481 | 3037 | 3612 | 4350 | 4300 | 3005 | 15 | 10 | |
| Qtr 1-2 | 148 | 16 | 4090 | 4335 | 3409 | 647 | 70 | 6 | |
| Qtr 2-2 | 2995 | 4138 | 4084 | 2897 | 4355 | 4259 | 0 | 0 | |
| Qtr 3-2 | 2948 | 3676 | 2950 | 3370 | 1817 | 3516 | 35 | 22 | |
| Qtr 4-2 | 3037 | 3612 | 3481 | 3005 | 4300 | 4350 | 27 | 4 | |
| Qtr 2-3 | 4084 | 2995 | 4138 | 2897 | 4355 | 4259 | 5 | 0 | |
| Semi 1-1 | 4090 | 16 | 148 | 4138 | 4084 | 2995 | 68 | 10 | |
| Semi 2-1 | 2950 | 2948 | 3676 | 3481 | 3037 | 3612 | 36 | 12 | |
| Semi 1-2 | 148 | 4090 | 16 | 4084 | 4138 | 2995 | 75 | 0 | |
| Semi 2-2 | 3676 | 2950 | 2948 | 3481 | 3612 | 3037 | 29 | 0 | |
| Final 1-1 | 16 | 4090 | 148 | 3676 | 2948 | 2950 | 43 | 31 | |
| Final 1-2 | 148 | 16 | 4090 | 2950 | 3676 | 2948 | 65 | 13 | |
