Dallas Regional Live - See you next year!


Helpful Links:

US FIRST Main Website

Live Feed:

Match Name Red Alliance Blue Alliance Score
Misc.
 Friday Morning
 Friday Evening
 Saturday Morning
 Alliance Selection
 Saturday Evening
PRACTICE DAY
 Match 11255274723142592805435900
 Match 212553355367630374192125500
 Match 3125534973676317229664300120
 Match 4304364714843172948462129
 Match 517744641380241384045295000
 Match 643543370352230054610293600
 Match 77043350436447751296433500
 Match 834131745373542063310186000
 Match 9125546240762313802280505
 Match 1043004354304343593282367600
 Match 1129483350174518172966352263
 Match 11b45174512340
 Match 124364341336766474300177490
 Match 1343643037367637351860231360
 Match 1436766473735430030054192253
 Match 15367637351745430043172936842
 Match 161296337017452747228329361253
 Match 17231352217453676433541381037
 Match 18407618601745367640453802441
 Match 19420630431483676181738021870
 Match 20300533554206367632822805068
 Match 21148477537353676435427472463
 Match 22430022834259367643172936072
 Match 23436433553802148464129365268
 Match 24341312964775335541922936057
 Match 253037274733103522328229363838
 Match 263172477514846103802647048
 Match 27303747753735231148430006
 Match 2840451296174523136761255237
 Match 2933103676419264729501293766
 Match 301817228314817457044641694
 Match 30b18172283148174570446415112
 Match 3134132747148331023117452258
 Match 3243354259647293634973355055
QUALIFICATIONS
 Match 14354317218601817341317742212
 Match 247753497704431743002950494
 Match 31745228336764259331030375357
 Match 44641436433504206129643351144
 Match 546104045352230052313043523
 Match 63370419233552805373527472015
 Match 7380214832826474138293611986
 Match 8435929663676125540763172405
 Match 9274740454775181733504206237
 Match 1012963005419229507044259946
 Match 11436429363413335530434359659
 Match 12280540761483310174518606455
 Match 13413838023037349746412315242
 Match 14373529664317433543543522914
 Match 15125517744610337022834300714
 Match 1664733103005328234133350850
 Match 17433536764076274735222950312
 Match 1823143642805430070437355446
 Match 1964742593370296646413043015
 Match 20420617453172228314812964488
 Match 21303741923282177433553802834
 Match 22125534974138435943544775010
 Match 231860404518172936431746101044
 Match 24177417453043231367627471285
 Match 25464128052950328235224775193
 Match 26413834131860296612553370366
 Match 274259407643593355461033501520
 Match 28228343546474364129640451841
 Match 29349718171483735433533109080
 Match 30303731722936704431741925646
 Match 314206430043643005380235223334
 Match 3228054045228340764138296632
 Match 334641174512553043431734974413
 Match 3438022747704148335018609566
 Match 353370477530054359293641927589
 Match 362950331018171774303743008313
 Match 37373546104206341336766474638
 Match 3831721296231425943353282652
 Match 394354335017743355296629503440
 Match 40419235221860435964717452247
 Match 41293623118174364125542591022
 Match 42337070443354045367638023374
 Match 433735129647752747461030372821
 Match 444206413830053172331034971865
 Match 45431746411482805335534131322
 Match 463282304322834354430040762616
 Match 47231296618601745477530373318
 Match 48431717744045435937351482975
 Match 493282337040764206349741921294
 Match 5029501255647704335531723878
 Match 513676430046411817435430056020
 Match 524610425930434335413828052612
 Match 5335223413331029363802129653109
 Match 543350274741922283436434971824
 Match 55373533554138300570417453652
 Match 56380242593413477540761774488
 Match 574300404512553172274746413131
 Match 58303743173676280564712961647
 Match 593310296632824610436443594223
 Match 6033502312283148337035226180
 Match 612936304343354206186029504629
 Match 62181770446104354174533555132
 Match 634138328231722747431743642316
 Match 64425935223497341323140452534
 Match 654354125529362805303733506515
 Match 664359420638023676295012965637
 Match 67304318174300296614841923460
 Match 686474335477533703310177427106
 Match 693735300546414076186022833814
 Match 702747296618173802280534971459
 Match 714206352230374138461043001834
 Match 723413433512554192174540451651
 Match 734364328233554775367618604059
 Match 74177443592283293670446411094
 Match 7543543370431714830054259685
 Match 76407629503350231373564730120
 Match 7712963310335531723043404518618
 Match 78274743351483005303734131012
 Match 794192367617743350431741384236
 Match 804364295017454641337046105425
 Match 814300129634972936425918603662
 Match 822805296643544206331023113106
 Match 834775380230432283373531723052
 Match 8470435224076125518173282569
 Match 85435943352316472747430010120
FINALS
 Qtr 1-1331014846104206373518178147
 Qtr 2-1335518601296464117456477652
 Qtr 3-13522293623143594335430012613
 Qtr 4-17044354380234973676317215434
 Qtr 1-23310461014842063735181712734
 Qtr 2-21860335512966471745464110353
 Qtr 3-2231352229364335435943008217
 Qtr 4-2435438027043497367631729641
 Semi 2-135222312936435438027049193
 Semi 1-1148461033103355186012969058
 Semi 1-2 - No Video1484610331012961860335511895
 Semi 2-2 - No Video231352229363802704435412096
 Semi 2-3293635222313802435470485124
 Final 1-1331014846107042283380210886
 Final 1-2148331046107042283380213674
Match Name Red Alliance Blue Alliance Score
Misc.
Opening Remarks Friday
Closing Remarks Friday
Opening Remarks Saturday
Alliance Selection
Awards
QUALIFICATIONS
  Match 1 4354 4335 4359 647 1745 4351 0 15
  Match 2 4355 3037 2950 3370 3516 4350 0 1
  Match 3 3612 1817 4315 2965 4138 2948 7 14
  Match 4 4364 3508 3369 2897 3392 3350 0 12
  Match 5 3961 3867 3697 4084 148 3005 0 18
  Match 6 16 3522 3795 3409 3481 3497 30 4
  Match 7 4259 3676 2995 4090 4300 3516 15 3
  Match 8 4359 3037 4351 4084 2948 3961 0 10
  Match 9 3369 4315 4138 3409 4350 3697 0 0
  Match 10 3508 3676 3795 148 16 2950 0 53
  Match 11 3005 4259 3497 647 4355 4364 0 0
  Match 12 2965 4090 4354 3867 3370 1817 2 10
  Match 13 4335 3350 3481 3612 2897 4300 9 9
  Match 14 3392 1745 2948 3522 2995 3409 8 0
  Match 15 2965 3697 1817 148 4259 4351 0 15
  Match 16 3370 4300 4359 3481 3795 4315 18 0
  Match 17 3612 3497 1745 4084 3369 3516 0 0
  Match 18 4355 3961 3522 3676 4364 4138 0 2
  Match 19 2995 3350 647 4354 4350 3867 2 0
  Match 20 4090 3392 3508 3037 4335 16 4 27
  Match 21 2897 2950 3409 3005 4359 2965 9 0
  Match 22 3961 1745 1817 4300 3867 4315 0 1
  Match 23 148 3497 3516 4335 4364 3522 20 0
  Match 24 3369 4090 3037 3005 2948 647 0 9
  Match 25 4354 3612 3795 3697 4355 3676 0 29
  Match 26 3370 4138 2995 2950 4084 3350 34 0
  Match 27 3508 4259 2897 4350 4351 16 6 21
  Match 28 3392 4364 4315 3481 4090 3612 2 17
  Match 29 3369 3867 2995 3522 4359 3697 0 0
  Match 30 4350 3005 4300 3676 4084 16 0 30
  Match 31 3795 2897 3037 1817 3350 148 0 34
  Match 32 4259 2965 4355 3508 1745 3370 0 0
  Match 33 2948 4351 3516 647 3481 4138 0 15
  Match 34 3961 4335 3392 3497 4354 2950 3 11
  Match 35 3409 2965 4364 3676 3522 3037 16 7
  Match 36 2897 2948 3370 647 3508 3697 7 0
  Match 37 3481 2950 4300 3867 4355 4090 17 4
  Match 38 3409 4084 3612 4259 4354 1817 0 6
  Match 39 3369 3392 4351 3516 3795 2995 0 0
  Match 40 3350 16 3005 148 1745 4315 56 17
  Match 41 4138 4335 4350 3497 4359 3961 3 2
  Match 42 3508 4355 4300 3369 2965 3612 5 0
  Match 43 1817 2897 4351 2950 4315 3522 35 1
  Match 44 4335 2995 148 3005 4138 3409 22 9
  Match 45 3676 4090 4350 3497 3392 3697 22 1
  Match 46 3867 4084 4359 3516 4364 16 0 17
  Match 47 4354 1745 3350 3481 3037 2948 12 25
  Match 48 4259 647 3370 3961 3795 4138 10 0
  Match 49 16 3697 3369 4355 4335 1817 18 27
  Match 50 2965 3497 3522 3005 4351 4090 3 15
  Match 51 148 2948 4300 3370 3392 4354 54 5
  Match 52 3961 647 3612 2897 2995 3481 2 6
  Match 53 4359 4315 3676 4259 3350 3037 34 0
  Match 54 3409 3867 3516 4084 3508 4350 0 14
  Match 55 2950 3795 3697 1745 4364 3481 2 8
  Match 56 148 3522 4090 4355 4359 3350 17 11
  Match 57 3676 3516 4354 4315 2965 2897 1 0
  Match 58 4138 3037 3867 4300 3369 4335 2 0
  Match 59 1817 3497 3795 2995 3508 2948 10 8
  Match 60 3409 16 3392 3961 4364 3370 34 4
  Match 61 2950 3005 1745 4259 3612 4350 1 16
  Match 62 4351 4084 4315 647 4335 3676 6 16
  Match 63 3350 2965 3516 2995 3961 16 2 28
  Match 64 4350 4364 2950 3369 2948 4354 6 14
  Match 65 148 3037 647 4300 4259 3522 30 5
  Match 66 4355 3370 3612 3867 3497 4351 26 4
  Match 67 4138 4084 2897 1745 4090 3795 10 2
  Match 68 3392 3481 4359 3508 1817 3005 16 1
  Match 69 3697 4364 4351 3409 4300 3350 6 6
  Match 70 4315 2995 3497 4355 2897 148 1 30
  Match 71 3522 4084 647 3612 2950 3392 0 21
  Match 72 3795 2948 4259 2965 4335 3867 7 4
  Match 73 3370 3481 3676 1745 3369 4359 43 12
  Match 74 3516 3005 3961 1817 3409 4090 0 10
  Match 75 4138 16 3508 3037 4354 3697 34 3
  Match 76 4350 148 3481 2965 3370 4084 34 4
FINALS
  Qtr 1-1 148 16 4090 4335 3350 647 65 4
  Qtr 2-1 2995 4084 4138 4259 2897 4355 51 1
  Qtr 3-1 3676 2948 2950 1817 3516 3370 33 11
  Qtr 4-1 3481 3037 3612 4350 4300 3005 15 10
  Qtr 1-2 148 16 4090 4335 3409 647 70 6
  Qtr 2-2 2995 4138 4084 2897 4355 4259 0 0
  Qtr 3-2 2948 3676 2950 3370 1817 3516 35 22
  Qtr 4-2 3037 3612 3481 3005 4300 4350 27 4
  Qtr 2-3 4084 2995 4138 2897 4355 4259 5 0
  Semi 1-1 4090 16 148 4138 4084 2995 68 10
  Semi 2-1 2950 2948 3676 3481 3037 3612 36 12
  Semi 1-2 148 4090 16 4084 4138 2995 75 0
  Semi 2-2 3676 2950 2948 3481 3612 3037 29 0
  Final 1-1 16 4090 148 3676 2948 2950 43 31
  Final 1-2 148 16 4090 2950 3676 2948 65 13
Match Name Red Alliance Blue Alliance Score
Misc.
Opening Remarks Friday
Closing Remarks Friday
Opening Remarks Saturday
Alliance Selection
Awards
QUALIFICATIONS
  Match 1 3626 4378 3355 3305 1421 935 9 7
  Match 2 4076 704 3730 3802 2805 4298 8 2
  Match 3 2164 1642 1774 3847 4401 3310 2 26
  Match 4 3282 1429 3043 3679 3791 3735 21 0
  Match 5 4317 2848 1296 2468 4206 4192 27 4
  Match 6 2613 441 2747 2943 4045 3413 10 0
  Match 7 456 2857 1429 2947 4298 3730 12 2
  Match 8 3802 704 1296 3043 2848 4401 18 6
  Match 9 1642 2747 2943 4206 3626 1774 0 0
  Match 10 3735 2805 4076 3305 2613 4317 3 0
  Match 11 3355 3310 4192 2947 3679 2468 21 18
  Match 12 4378 1421 3282 456 2164 4045 7 20
  Match 13 2857 935 3847 441 3791 3413 30 2
  Match 14 2943 4206 3310 2468 2613 704 6 18
  Match 15 4076 3802 3626 456 4378 3735 6 30
  Match 16 1429 4401 3413 1296 2164 3282 25 21
  Match 17 2747 1421 4192 3730 3043 3791 12 0
  Match 18 4317 3847 3679 441 2857 1642 18 0
  Match 19 1774 4045 4298 2848 2805 3355 0 17
  Match 20 3305 2947 4192 935 704 1429 2 34
  Match 21 4378 2943 1296 3735 2164 2857 9 16
  Match 22 3791 3282 3626 2805 3679 1774 0 15
  Match 23 3730 441 3802 935 2947 2613 6 26
  Match 24 3043 4206 3413 2747 4298 3355 0 3
  Match 25 456 4076 2848 1421 1642 4401 11 14
  Match 26 2468 3847 3305 4045 4317 3310 18 15
  Match 27 3355 1296 3043 3626 2947 2943 6 2
  Match 28 2848 3679 4192 2613 456 2805 36 6
  Match 29 3730 935 3735 2468 4401 4076 21 10
  Match 30 3791 1642 4045 1421 704 3413 9 36
  Match 31 2747 4378 4317 441 3310 4298 9 26
  Match 32 1774 3282 3847 4206 1429 3305 0 28
  Match 33 2164 3802 2468 2857 2805 3791 20 5
  Match 34 3413 3679 3310 3730 2943 1421 15 33
  Match 35 1296 3847 2747 3282 3355 935 19 25
  Match 36 4298 1642 3305 2848 2164 2947 3 12
  Match 37 704 4317 3735 456 4206 3802 19 16
  Match 38 2613 1429 4076 4378 2857 3043 22 0
  Match 39 4401 1774 441 3626 4045 4192 4 20
  Match 40 3305 3413 3282 3802 1421 4317 10 13
  Match 41 704 4206 3355 4378 3679 4076 15 0
  Match 42 2747 456 2947 3847 2943 2848 16 21
  Match 43 3043 1774 2613 1642 935 2468 0 37
  Match 44 4045 441 3735 1296 4192 3730 3 34
  Match 45 2164 3791 3310 1429 4298 3626 26 25
  Match 46 2805 4401 935 2857 3413 2747 32 0
  Match 47 3282 2468 3730 3847 704 1642 21 13
  Match 48 4298 4076 4317 1774 2947 1296 0 33
  Match 49 1421 2805 3626 1429 3310 3735 26 40
  Match 50 4401 2943 3791 2613 4378 2848 4 46
  Match 51 3355 456 441 2164 4192 3043 6 7
  Match 52 3679 2857 4206 4045 3305 3802 3 2
  Match 53 3730 3413 4378 2468 2848 1774 0 27
  Match 54 2613 4298 4192 3735 3847 3626 23 33
  Match 55 2943 4317 3355 1429 3802 3791 0 19
  Match 56 2805 2947 441 1642 4206 3282 28 0
  Match 57 3305 3679 2164 3043 2747 4076 16 0
  Match 58 456 3310 1421 935 4045 1296 22 29
  Match 59 2857 704 4298 4401 3355 2613 9 14
  Match 60 3802 1642 3043 4192 4378 1429 2 27
  Match 61 2164 2943 935 2805 4317 3730 23 21
  Match 62 4206 2947 4045 2468 3791 2747 3 0
  Match 63 2848 2857 3626 3310 3282 4076 15 26
  Match 64 3413 3735 1774 1296 3679 456 5 41
  Match 65 4401 704 3305 441 1421 3847 11 13
  Match 66 4076 935 4192 4298 3282 2943 34 0
  Match 67 3310 1642 2848 3735 3802 3355 28 9
  Match 68 2857 2613 1421 1774 704 2747 12 15
  Match 69 2805 3043 2468 2164 3847 4378 4 12
  Match 70 4206 1296 3791 3730 456 3305 28 20
  Match 71 4401 3679 3626 2947 3413 4317 29 3
  Match 72 1429 4045 2468 441 2943 4076 56 4
FINALS
  Qtr 1-1 4206 935 3310 3282 704 441 52 19
  Qtr 2-1 3305 1296 1421 4192 3679 3730 20 9
  Qtr 3-1 2848 2613 2164 3802 3355 2805 33 7
  Qtr 4-1 4045 2468 1429 456 3847 3735 39 32
  Qtr 1-2 935 4206 3310 704 4317 441 35 36
  Qtr 2-2 1296 1421 3305 4192 3730 3679 42 24
  Qtr 3-2 2164 2848 2613 3802 3355 2805 31 12
  Qtr 4-2 4045 1429 2468 3847 3735 456 32 13
  Qtr 1-3 935 3310 4206 704 4317 441 49 35
  Semi 1-1 3310 935 4206 1421 1296 3305 27 46
  Semi 2-1 2848 2164 2613 4045 1429 2468 49 21
  Semi 1-2 935 3310 4206 1296 3305 1421 42 41
  Semi 2-2 2848 2164 2613 2468 1429 4045 22 37
  Semi 1-3 3310 935 4206 1296 3305 1421 46 42
  Semi 2-3 2164 2613 2848 4045 2468 1429 15 57
  Final 1-1 3310 935 4206 2468 1429 4045 99 34
  Final 1-2 935 3310 4206 2468 1429 4045 67 30
View our photo stream
Flicker
Add your photos to the stream. Just upload them to your Flickr account and tag them with "2011dallasfirst".
View our Video Archive: Click on the match name on the left to watch (requires Flash).
Match Name Red Alliance Blue Alliance Score
Misc.
Opening Remarks Friday
University Row Prizes Friday
Closing Remarks Friday
Opening Remarks Saturday
Alliance Selection
Awards
Practice
  Practice 1                
  Practice 2                
  Practice 3                
  Practice 4                
  Practice 5                
  Practice 6                
  Practice 7                
  Practice 8                
  Practice 9                
  Practice 10 3522 3310 2864 3676 3795 3529 0 0
  Practice 11 3802 1745 3819 2805 2848 3043 5 0
  Practice 12 3802 3392 418 2943 3282 3507 0 0
  Practice 13                
  Practice 14                
  Practice 15 3370 2950 2948 148 2897 3867 0 78
  Practice 16                
  Practice 17                
  Practice 18                
  Practice 19 647 704 3043 148 3497 3409 0 67
  Practice 20 3819 3350 3676 2943 148 2857 0 56
  Practice 21 2950 2995 3413 148 704 2735 0 36
  Practice 22 1745 3396 1817 3697 2948 3310 0 0
  Practice 23 418 3507 2747 148 3802 704 51 91
  Practice 24                
  Practice 25 3370 1745 3730 2948 3384 3497 0 6
  Practice 26 3507 3791 3761 647 704 148 0 81
  Practice 27 704 3869 148 1745 3697 3522 0 0
  Practice 28 1296 2897 2995 148 704 1745 0 100
  Practice 29                
  Practice 30 3384 3676 148 3037 704 1817 45 48
  Practice 31 3676 2948 2805 3370 2747 418 2 0
  Practice 32 2848 2943 3867 647 148 418 0 94
  Practice 33                
  Practice 34 3507 437 3005 704 2857 3761 12 6
  Practice 35 2948 3529 2283 148 2950 3409 2 102
  Practice 36 2864 2848 2943 704 2995 3384 0 30
  Practice 37 3507 3522 148 3043 3802 3037 108 0
  Practice 38 2948 2848 647 3802 3819 437 3 0
  Practice 39 2735 2864 3310 704 3037 3867 0 3
  Practice 40 437 2864 148 3370 3005 3037 40 0
  Practice 41 3310 418 3529 3676 3857 3791 0 0
  Practice 42 2857 2948 3507 704 3730 3413 37 49
  Practice 43 3529 2948 148 3350 3282 418 50 0
  Practice 44 3310 647 2948 3761 2847 3355 6 0
  Practice 45 148 3507 647 3005 3819 2950 73 30
QUALIFICATIONS
  Qualifications 1 2995 704 2965 3384 3761 437 30 0
  Qualifications 2 3413 3730 2950 1745 3370 647 0 4
  Qualifications 3 2283 3037 3310 3626 3350 148 6 78
  Qualifications 4 3795 3697 2948 3676 3043 2735 3 0
  Qualifications 5 418 3522 3508 1296 3282 2848 9 59
  Qualifications 6 2897 3355 3819 3409 3392 3867 0 0
  Qualifications 7 3529 3791 2953 3507 2943 3497 0 0
  Qualifications 8 3369 2864 3802 2857 1817 3857 27 5
  Qualifications 9 2805 3005 3697 3666 2747 3730 0 0
  Qualifications 10 1745 418 3310 3409 3676 2897 36 0
  Qualifications 11 2848 2950 3370 2965 2283 3791 57 0
  Qualifications 12 3507 3037 437 2735 3282 3355 31 0
  Qualifications 13 647 3413 704 3795 3522 3043 57 0
  Qualifications 14 2953 3626 3867 3666 3761 2864 0 0
  Qualifications 15 2948 3802 2943 2995 148 1296 25 92
  Qualifications 16 3857 3369 3819 3497 3350 3005 3 3
  Qualifications 17 3384 2747 3508 3529 3392 2857 0 0
  Qualifications 18 2805 3867 704 1817 3676 3370 0 0
  Qualifications 19 3697 2995 3791 3037 418 2965 0 0
  Qualifications 20 2864 647 3310 2735 2943 3005 2 0
  Qualifications 21 2857 1745 3761 2948 3507 2283 0 41
  Qualifications 22 3355 3350 3529 3730 2848 2805 0 30
  Qualifications 23 3795 3626 3409 3522 3282 3802 0 32
  Qualifications 24 3857 3666 3508 3043 3819 3384 0 0
  Qualifications 25 437 2747 2897 3413 148 1817 0 92
  Qualifications 26 2950 1296 3392 3369 2953 3497 42 0
  Qualifications 27 2943 3626 3037 418 3370 3005 0 34
  Qualifications 28 3802 2965 3730 3043 3508 704 0 48
  Qualifications 29 1817 2864 2948 3507 3350 3522 33 30
  Qualifications 30 2747 3282 2805 2953 3819 1745 0 0
  Qualifications 31 3384 3867 3791 148 3697 2283 0 78
  Qualifications 32 3666 3497 2950 3355 2857 3310 0 0
  Qualifications 33 3857 2735 3409 3392 3761 3413 0 1
  Qualifications 34 2995 3369 2848 3795 647 2897 51 22
  Qualifications 35 3676 437 3819 3529 1296 2864 0 51
  Qualifications 36 148 3522 3005 3355 3508 2805 77 0
Qualifications 37 3409 2857 2953 3350 3697 2965 0 6
  Qualifications 38 2735 3384 3507 3369 3730 2897 41 0
Qualifications 39 3676 3413 2995 3497 2848 3626 0 51
  Qualifications 40 3282 2283 3392 704 2943 3666 0 12
  Qualifications 41 3857 3761 3370 647 437 418 0 36
  Qualifications 42 3802 3795 3529 2948 2950 3037 50 3
  Qualifications 43 3310 1296 3043 1817 2747 3867 56 36
  Qualifications 44 3791 3350 2943 1745 3666 3384 0 0
  Qualifications 45 2735 2965 3522 3497 2283 3857 2 0
  Qualifications 46 3282 148 3409 3676 647 3730 66 4
  Qualifications 47 2857 2747 1296 3370 3795 2995 26 27
  Qualifications 48 3508 437 3626 2948 2953 2897 0 7
  Qualifications 49 2848 704 3507 3867 2950 3005 65 0
  Qualifications 50 3697 3529 1745 3369 3310 1817 3 54
  Qualifications 51 3392 418 3043 3037 2864 2805 0 0
  Qualifications 52 3355 3761 3791 3802 3413 3819 0 32
  Qualifications 53 3795 3730 3497 3666 437 3867 0 2
  Qualifications 54 2897 1296 3507 704 3857 3697 59 48
  Qualifications 55 3043 2283 3370 3409 2995 3529 0 0
  Qualifications 56 418 3676 3350 2950 2735 3508 37 0
  Qualifications 57 2857 35222 3037 2747 3819 3761 2 0
  Qualifications 58 2848 3005 2953 3802 148 1745 3 98
  Qualifications 59 3310 3413 2948 2864 3384 3282 6 0
  Qualifications 60 3626 1817 647 3392 3355 2965 30 0
  Qualifications 61 2943 2805 3043 3369 3791 437 0 0
  Qualifications 62 3666 2735 148 3370 3529 3507 60 17
  Qualifications 63 1745 2995 3508 3867 2864 3857 0 0
  Qualifications 64 2953 2283 418 3005 3795 3355 26 14
  Qualifications 65 704 2950 3369 3626 2747 2948 3 0
  Qualifications 66 647 2943 2848 2857 3819 3697 63 0
  Qualifications 67 3522 3730 3791 3392 3310 3676 0 9
Qualifications 68 1817 3497 1296 3409 3037 3384 48 0
  Qualifications 69 3282 3761 2965 2897 3350 2805 0 0
  Qualifications 70 3802 3507 3666 3413 2747 418 58 1
  Qualifications 71 3392 3697 3522 437 2995 2950 2 0
  Qualifications 72 3497 2864 3819 704 148 3370 0 128
  Qualifications 73 3761 3795 1817 3730 2943 3508 45 0
  Qualifications 74 2965 3413 3867 3369 3529 3037 0 3
  Qualifications 75 1745 3350 2735 3626 3355 1296 0 39
  Qualifications 76 2848 2948 3857 2805 3310 3409 69 3
  Qualifications 77 3384 3676 2283 2953 647 3802 12 28
  Qualifications 78 3005 3282 2897 3791 2857 3043 0 0
QUARTER FINALS
Quarters 1 Match 1 2848 3037 148 2864 3370 2283 69 0
Quarters 2 Match 1 3384 1817 3507 3043 3310 418 73 15
Quarters 3 Match 1 3795 1296 704 2995 3369 1745 86 0
Quarters 4 Match 1 3802 3005 647 2948 3666 3350 32 0
Quarters 1 Match 2 2848 148 3037 2283 3370 2864 102 0
Quarters 2 Match 2 1817 3384 3507 3043 3310 418 73 23
Quarters 3 Match 2 1296 3795 704 3369 2995 1745 78 0
Quarters 4 Match 2 3005 647 3802 3666 3350 2948 27 0
SEMI FINALS
Semis 1 Match 1 2848 148 3037 1817 3384 3507 122 9
Semis 2 Match 1 704 3795 1296 647 3802 3005 25 29
Semis 1 Match 2 148 2848 3037 3384 1817 3507 57 75
Semis 2 Match 2 1296 3795 704 647 3802 3005 27 28
Semis 1 Match 3 3037 148 2848 1817 3384 3507 102 32
FINALS
Finals Match 1 2848 3037 148 3005 647 3802 57 25
Finals Match 2 148 2848 3037 3005 647 3802 72 20
View our photo stream
Flicker
Add your photos to the stream. Just upload them to your Flickr account and tag them with "2010dallasfirst".
View our Video Archive: Click on the match name on the left to watch (requires Flash).
Tip: Embedding videos from this site on your team web site is easy. Just select the video you want, before it plays look for the share icon at the bottom of the video player.
Match Name Red Alliance Blue Alliance Score
Misc.
Opening Remarks Friday
Gov. Perry Remarks
Opening Remarks Saturday
Alliance Selection
Awards
QUALIFICATIONS
  Qualifications 1 2848 2864 437 3409 2735 2283 6 0
  Qualifications 2 2352 1723 3366 1745 3353 1785 1 5
  Qualifications 3 456 2805 2985 3043 3355 2080 2 2
  Qualifications 4 3005 2016 1108 3384 3310 2947 7 1
  Qualifications 5 3350 2948 2747 1429 1296 2950 0 5
  Qualifications 6 2897 2843 3240 2585 3392 418 0 0
  Qualifications 7 3369 2965 3282 1421 2841 3370 0 2
  Qualifications 8 704 2857 3037 2943 2953 148 3 5
  Qualifications 9 647 2995 2947 1817 2936 456 0 0
  Qualifications 10 3005 1429 1785 3355 3240 3409 2 0
  Qualifications 11 3366 3310 418 1296 3369 3384 2 2
  Qualifications 12 2965 3353 2841 2857 437 2843 2 0
  Qualifications 13 2950 148 3037 2735 1745 647 7 3
  Qualifications 14 3370 2995 704 2585 1108 2747 2 1
  Qualifications 15 2864 2805 3043 2352 2897 2948 0 0
  Qualifications 16 3350 2943 2016 1817 1421 1723 4 1
  Qualifications 17 2283 3392 2985 2936 3282 2953 0 0
  Qualifications 18 2848 3310 704 2080 647 1429 3 4
  Qualifications 19 3355 3353 148 418 2864 2995 7 0
  Qualifications 20 2805 2965 3366 3240 2947 2943 0 0
  Qualifications 21 2948 3037 3282 1785 2897 2016 0 4
  Qualifications 22 1421 1296 2352 1108 2950 2283 7 0
  Qualifications 23 2843 2848 1745 2985 2747 3005 1 0
  Qualifications 24 3370 3409 456 3350 2841 3392 0 0
  Qualifications 25 3384 437 1817 3043 2953 2585 3 2
  Qualifications 26 2735 1723 2936 3369 2080 2857 1 1
  Qualifications 27 2950 2995 2965 3037 2283 1785 0 2
  Qualifications 28 2016 1745 3310 3240 2864 3370 8 0
  Qualifications 29 2585 2352 3350 647 3005 148 4 11
  Qualifications 30 3384 2857 2747 437 3409 2805 0 0
  Qualifications 31 456 2943 2897 2848 2985 3369 4 3
  Qualifications 32 2947 2953 704 1723 1296 2841 2 4
  Qualifications 33 2936 1108 1421 418 3043 2843 5 1
  Qualifications 34 2948 1817 3366 3355 3282 2735 3 0
  Qualifications 35 3392 2080 2016 1429 3353 2283 2 4
  Qualifications 36 2747 3310 2352 2965 456 1723 2 4
  Qualifications 37 2936 3037 2585 2841 2805 2848 0 3
  Qualifications 38 1817 3355 2897 3370 2857 1108 1 1
  Qualifications 39 3409 2995 1296 1421 1745 2080 0 7
  Qualifications 40 3282 3005 3043 2950 2943 3353 2 4
  Qualifications 41 2843 704 1785 3350 2864 3369 1 0
  Qualifications 42 3392 1429 148 3366 437 2947 6 2
  Qualifications 43 2985 647 3384 2948 3240 2735 2 3
  Qualifications 44 418 2965 3355 2953 2848 2950 3 5
  Qualifications 45 2936 2080 2864 3350 3282 1817 1 0
  Qualifications 46 3370 1296 148 3005 1723 2805 8 1
  Qualifications 47 2283 3369 647 3043 2747 2947 0 1
  Qualifications 48 2943 2985 2585 3310 1785 3392 0 0
  Qualifications 49 1429 2841 2843 3384 2995 1745 6 0
  Qualifications 50 437 2735 418 2352 2016 704 2 8
  Qualifications 51 3366 3409 3353 3037 2897 1108 1 0
  Qualifications 52 3240 2857 2953 1421 2948 456 0 8
  Qualifications 53 148 3384 1785 2848 2936 3370 7 1
  Qualifications 54 2950 2080 437 2943 3005 2864 1 4
  Qualifications 55 2947 2841 3409 2985 2352 418 0 1
  Qualifications 56 3350 2953 2735 3043 3310 2995 3 3
  Qualifications 57 1421 2897 2283 704 456 1429 5 7
  Qualifications 58 3369 1108 1745 2948 3392 2965 4 0
  Qualifications 59 3353 3037 3240 2747 1817 1296 2 1
  Qualifications 60 2805 3355 2843 647 3282 1723 0 2
  Qualifications 61 2016 2585 2848 3366 2857 2950 8 0
  Qualifications 62 2948 2283 3043 3310 2841 148 0 7
  Qualifications 63 3370 3350 3353 2985 3037 2947 4 0
  Qualifications 64 2735 1429 2805 1785 2953 1108 0 4
  Qualifications 65 2747 647 2864 1421 3366 3392 1 2
  Qualifications 66 2080 2897 1723 3240 3384 2965 5 2
  Qualifications 67 2943 3409 704 2936 2016 3355 5 6
  Qualifications 68 456 1745 1296 2585 437 3282 7 2
  Qualifications 69 2995 1817 2857 3005 3369 418 1 0
  Qualifications 70 2352 3370 2953 2843 2080 3366 5 2
  Qualifications 71 2747 2841 2943 2897 148 2735 1 7
  Qualifications 72 1723 2585 2864 1108 1429 2985 2 4
  Qualifications 73 418 3384 2805 1745 2283 3350 1 3
  Qualifications 74 3005 2948 3353 704 2965 2936 3 8
  Qualifications 75 1785 3043 647 2857 2016 1296 0 4
  Qualifications 76 2947 3369 1421 3037 437 3355 3 1
